Table 3. Comparison of amino acid composition between the beef cows with different types of feed

Amino acids (%) CON1) TR PSE Level of significance
Aspartic acid 5.16 4.97 0.10 NS
Glutamic acid 15.65 15.84 0.25 NS
Serine 4.20 4.31 0.05 NS
Histidine 6.31 6.60 0.31 NS
Glycine 7.83 8.12 0.31 NS
Threonine 4.79 4.63 0.07 NS
Arginine 12.95 12.85 0.16 NS
Alanine 6.86 6.87 0.05 NS
Tyrosine 3.73 3.79 0.04 NS
Valine 4.54 4.32 0.08 NS
Methionine 2.93 3.04 0.08 NS
Phenylalanine 4.21 4.11 0.07 NS
Isoleucine 4.63 4.40 0.10 NS
Leucine 10.27 10.26 0.17 NS
Lysine 5.94 5.90 0.20 NS
Based on the data from NIAS (2022).
CON, finishing with normal feed based on Korean Feeding Standard for Hanwoo; TR, finishing with boiled feed; NS, not significant.