Table 2. Comparison of fatty acid compositions between the cows with different types of feed

Fatty acids (%) Day 2 Day 16 PSE Level of significance
CON1) TR CON TR TR SD TR × SD
Total fatty acids (mg/g IMF) 88.93 87.07 102.84 115.44 8.49 NS NS NS
C6:0 0.02b 0.05a 0.03ab 0.03ab 0.00 NS NS *
C8:0 0.01b 0.03a 0.01b 0.01b 0.00 ** * **
C10:0 0.07 0.08 0.06 0.07 0.00 NS *** NS
C12:0 0.12 0.10 0.10 0.09 0.00 * * NS
C14:0 3.42 2.99 3.40 3.01 0.07 *** NS NS
C14:1 1.07 0.84 1.09 0.81 0.05 NS NS NS
C15:0 0.25 0.31 0.25 0.31 0.01 NS NS NS
C16:0 28.21 24.98 28.12 25.55 0.32 *** NS NS
C16:1 5.47 4.95 5.67 4.97 0.12 NS NS NS
C17:0 0.65 0.84 0.65 0.85 0.03 NS NS NS
C17:1 0.62 0.79 0.61 0.78 0.02 NS NS NS
C18:0 10.75 9.65 10.62 9.90 0.26 *** NS NS
C18:1 n9 Cis 0.55 1.53 0.33 0.86 0.09 * ** NS
C18:1 n9 Trans 45.64 48.26 46.06 48.32 0.39 *** * NS
C18:2 n6 Cis 0.15 0.18 0.16 0.17 0.01 NS NS NS
C18:2 n6 Trans 1.66 2.71 1.54 2.74 0.10 *** NS NS
C18:3 n6 0.08 0.08 0.08 0.08 0.00 * NS NS
C18:3 n3 0.05b 0.33a 0.03b 0.05b 0.03 ** ** **
C20:0 0.26b 0.18c 0.27b 0.37a 0.02 NS ** *
C20:1 n9 0.09bc 0.41a 0.05c 0.12b 0.03 *** *** ***
C20:2 0.25 0.19 0.31 0.39 0.02 NS ** NS
C20:3 n6 0.08 0.07 0.11 0.18 0.01 NS * NS
C20:3 n3 0.07 0.11 0.06 0.04 0.01 NS NS NS
C20:4 n6 0.10 0.06 0.12 0.10 0.01 * * NS
C20:5 n3 0.03 ND 0.02 0.03 0.00 NS NS NS
C21:0 0.02 0.03 0.01 0.02 0.00 NS NS NS
C22:0 0.01b 0.02a 0.01b 0.01ab 0.00 NS NS *
C22:1 n9 0.22 0.11 0.15 0.09 0.01 * NS NS
C22:2 0.02 0.04 0.02 0.02 0.00 NS NS NS
C22:6 n3 0.02 0.04 0.01 0.02 0.00 NS NS NS
C23:0 0.04 0.03 0.01 0.02 0.01 NS NS NS
C24:0 0.03 0.08 0.02 0.04 0.01 NS NS NS
SFA 43.84 39.33 43.57 40.25 0.50 *** NS NS
UFA 56.16 60.67 56.43 59.75 0.50 *** NS NS
MUFA 53.67 56.89 53.96 55.96 0.44 *** NS NS
PUFA 2.49 3.78 2.47 3.79 0.12 *** NS NS
∑n3 0.15b 0.49a 0.13b 0.11b 0.03 NS ** **
∑n6 2.07 3.08 2.01 3.27 0.11 NS NS NS
∑n9 46.51 50.32 46.59 49.40 0.42 *** NS NS
n3:n6 0.07b 0.16a 0.07b 0.03c 0.01 ** *** ***
Data are means and pooled standard error (PSE).
Based on the data from NIAS (2022).
Means with different letters indicate significant difference (p<0.05).
p<0.05;
p<0.01;
p<0.001;
NS, not significant; ND, not detected.
CON, finishing with normal feed based on Korean Feeding Standard for Hanwoo; TR, finishing with boiled feed; IMF, intramuscular fat; SFA, saturated fatty acids; UFA, unsaturated fatty acids; MUFA, monounsaturated fatty acids; PUFA, polyunsaturated fatty acids; ∑n3, sum of n3 fatty acids; ∑n6, sum of n6 fatty acids; ∑n9, sum of n9 fatty acids.