Table 1. Evaluation of color, pH, and water-holding capacity (WHC) of meat species and parts

L* a* b* pH WHC (%)
Pork loin 50.46±0.48c 6.86±0.43c 6.23±0.10d 5.91±0.02b 41.38±2.52b
Pork tenderloin 49.64±0.88c 10.81±0.70ab 11.29±0.69ab 5.66±0.03f 41.50±0.07b
Pork neck 60.88±0.29b 12.26±0.59a 9.66±0.58bc 6.23±0.02a 55.30±4.49a
Pork belly 69.90±0.75a 6.48±0.29c 11.39±0.50a 5.95±0.03b 52.17±2.89a
Beef loin 48.46±0.81c 11.67±0.47a 11.77±0.60a 5.81±0.02cd 39.71±1.92bc
Beef tenderloin 48.12±0.64c 9.86±0.13b 12.73±0.44a 5.68±0.04ef 48.63±3.01ab
Beef round 35.54±0.73e 11.75±0.47a 8.49±0.36c 5.87±0.02bc 32.14±2.14c
Beef brisket 42.36±0.80d 11.52±0.36a 12.39±0.23a 5.75±0.02de 40.93±2.10bc
Significant difference among treatments was presented by different letters on side of value (p<0.05).
WHC, water-holding capacity.