Table 3. Sensory attributes of variants of Lycium barbarum fortified value-added channa
Variables | Control | Lycium barbarum (2%) | Lycium barbarum (3%) | Lycium barbarum (4%) |
Colour & appearance | 7.89±1.075 | 8.15±1.092 | 8.43±1.108 | 8.69±1.104 |
Sourness | 7.65±0.82 | 7.86±0.94 | 7.98±0.92 | 8.03±0.96 |
Softness | 7.56±0.076 | 7.56±0.107 | 7.48±0.102 | 7.63±0.108 |
Flavour and taste | 7.99±0.119a | 8.24±0.071ab | 8.69±0.097a | 7.19±0.098a |
Texture | 8.39±0.159 | 8.54±0.188 | 8.66±0.172 | 8.49±0.176 |
Overall acceptability | 7.85±0.085a | 8.24±0.082ab | 8.57±0.090c | 7.20±0.099a |
Mean±SE with different superscripts in a row wise differ significantly (p<0.05) n=21 for each treatment.