Table 3. Sensory characteristics of smoked duck ham products collected from domestic markets
Parameters | T11) | T2 | T3 | T4 | T5 | T6 |
Appearance | 7.53±1.36a | 6.80±1.42ab | 5.67±1.50b | 7.07±1.03a | 7.07±1.28a | 6.47±0.99ab |
Flavor | 7.13±0.83a | 5.00±1.65bc | 4.20±1.78c | 6.33±1.35ab | 7.13±1.13a | 6.47±1.06a |
Tenderness | 6.40±1.30NS | 5.07±2.22 | 5.87±1.41 | 5.47±1.85 | 6.33±1.40 | 5.60±1.30 |
Juiciness | 6.87±1.13NS | 5.73±2.19 | 6.00±1.25 | 6.07±1.44 | 6.60±0.99 | 5.60±1.59 |
Overall acceptability | 7.40±0.99a | 5.63±1.42bc | 4.63±1.70c | 6.13±1.13ab | 7.10±1.04a | 6.13±0.99ab |
All values are mean±SD of three replicates.
T1, C company; T2, D company; T3, H company; T4, J company; T5, L company; T6, M company.
Different superscripts in the same row are significantly different at p<0.05 by Turkey's range test.