Table 2. Effects of different concentrations of nano-ZnOs on hematological parameters of male rats
Parameters | Groups |
G1 | G2 | G3 | G4 | G5 | G6 |
WBC (109/L) | 4.27±0.07ab | 4.65±0.14ab | 4.40±0.35ab | 4.66±0.46ab | 4.60±0.03ab | 4.62±0.18ab |
RBCs (1012/L) | 7.42±0.15a | 7.00±0.14b | 6.74±0.11b | 6.57±0.17b | 6.82±0.13b | 6.84±0.08b |
Hematocrit (%) | 36.73±1.26ab | 35.04±0.44b | 34.98±0.45b | 34.84±0.71b | 35.00±0.56b | 34.24±0.96b |
Hemoglobin (g/dL) | 14.35±0.63a | 13.84±0.18a | 13.64±0.18a | 13.84±0.39a | 13.94±0.31a | 13.96±0.33a |
MCV (fL=10–15) | 48.25±0.47a | 49.74±0.48ab | 51.60±0.67b | 50.00±0.001ab | 51.75±0.85b | 50.75±1.25b |
MCH (Pg=10–12) | 18.91±0.50a | 19.85±0.52ab | 20.65±0.26b | 19.70±0.16ab | 20.57±0.24b | 20.52±0.31b |
MCHC (g/dL) | 38.64±0.62a | 39.54±0.73ab | 39.38±0.62ab | 39.94±0.45ab | 39.94±0.45ab | 41.06±0.24b |
PLT (109/L) | 567.20±8.45a | 519.60±25.70a | 498±28.37a | 528±16.71a | 551.60±41.01a | 497±9.57a |
The abbreviations RBC, WBC, MCV, MCH, and MCHC stand for red blood cells, white blood cells, and mean corpuscular volume, hemoglobin, and concentration, respectively. Data are the means and standard errors of five animals per group. At p<0.05, the difference between mean values with different superscripts in the same row is statistically significant.
WBC, white blood cell; RBC, red blood cell count; MCV, mean capsular volume; MCHC, mean capsular hemoglobin concentration; PLT, platelet count.