Table 1. Effects of different concentrations of nano-ZnOs on the body weight gain of male rats for ten weeks
Groups | Dose (mg/kg) | Initial weight | Final weight | Weight gain |
G1 | 0 | 161.80±3.55a | 241.60±9.35a | 79.80±8.02a |
G2 | 100 | 171.40±5.02a | 161.60±8.07ab | 19.00±6.42b |
G3 | 200 | 169.25±9.11a | 170.00±13.49ab | 20.80±3.81b |
G4 | 300 | 171.83±4.88a | 151.40±8.90b | 12.20±4.15b |
G5 | 400 | 165.20±6.09a | 160.40±10.89ab | 17.00±5.71b |
G6 | 600 | 169.80±2.71a | 185.40±9.38ab | 25.20±7.09b |
Data represent the means±SE of 5 animals per group. The difference between mean values with different superscripts in the same column is statistically significant.