Table 5. Fatty acids content of colored paprika in Korea (Composition ratio(%)/100 g of fat)

RP OP YP
Lauric acid (C12:0) 1.35±0.11a 0.68±0.06b 0.25±0.00c
Myristic acid (C14:0) 4.76±0.18a 3.47±0.06b 2.28±0.02c
Palmitic acid (C16:0) 16.98±0.08a 15.34±0.01c 16.20±0.07b
Stearic acid (C18:0) 4.89±0.07b 5.15±0.01a 4.79±0.02b
Arachidic acid (C20:0) 0.63±0.02a 0.0b 0.0b
Behenic acid (C22:0) 0.47±0.0b 0.48±0.04b 0.59±0.01a
Lignoceric acid (C24:0) 0.27±0.01b 0.22±0.01c 0.38±0.00a
Total saturated fatty acid 29.35 25.34 24.49
Palmitoleic acid (C16:1) 1.15±0.01a 1.07±0.04b 1.09±0.01ab
Oleic acid (C18:1) 1.31±0.02c 1.72±0.02b 3.52±0.03a
Linoleic acid (C18:2) 40.20±0.12c 43.87±0.06b 44.51±0.10a
Linolenic acid(α) (C18:3) 26.74±0.11b 27.12±0.06a 25.77±0.14c
Total unsaturated fatty acid 69.4 73.78 74.89
Unknown 1.28±0.02a 0.88±0.01b 0.60±0.00c
Total 100.0 100.0 100.0
Each result is expressed as the mean±SD.
Different superscripts in the same row are significantly different at p<0.05 by Duncan’s multiple range test.
RP, red paprika; OP, orange paprika; YP, yellow paprika.