Table 3. Texture properties of beef patty with chestnut powder
Treatment1) | Hardness | Springiness | Cohesiveness | Gumminess | Chewiness |
C0 | 38.98 | 0.42a | 0.26a | 10.28a | 4.33a |
C1 | 38.60 | 0.39b | 0.25a | 9.62a | 3.73b |
C2 | 36.32 | 0.36bc | 0.23b | 8.46b | 3.09c |
C3 | 36.98 | 0.35c | 0.23b | 8.65ab | 3.01c |
SEM2) | 1.195 | 0.008 | 0.004 | 0.253 | 0.126 |
C0, beef patty without chestnut powder; C1, beef patty with 1% chestnut powder; C2, beef patty with 2% chestnut powder; C3, beef patty with 3% chestnut powder.
n=12.
Different small letters in the same column indicate significant differences between means (p<0.05).