Table 2. Surface and internal color of beef patty with chestnut powder
Treatment1) | Surface color | Internal color |
L* | a* | b* | L* | a* | b* |
C0 | 34.52a | 7.97a | 13.62a | 48.64a | 5.99a | 16.30a |
C1 | 33.13b | 7.51ab | 12.30b | 47.91ab | 5.90a | 15.95a |
C2 | 32.90b | 7.00bc | 12.22b | 47.72b | 5.37b | 15.36b |
C3 | 32.05b | 6.83c | 11.79b | 46.71c | 5.09b | 15.41b |
SEM2) | 0.409 | 0.137 | 0.258 | 0.218 | 0.086 | 0.139 |
C0, beef patty without chestnut powder; C1, beef patty with 1% chestnut powder; C2, beef patty with 2% chestnut powder; C3, beef patty with 3% chestnut powder.
n=12.
Different small letters in the same column indicate significant differences between means (p<0.05).