Table 2. Sensory properties of Ricotta cheese added with Citrus microcarpa concentrated solution as coagulation agent replacement
Traits | Treatments |
Control | C21) | C32) |
Color | 7.78±0.44b | 8.67±0.71a | 8.89±0.60a |
Flavor | 8.67±1.00b | 8.78±0.83ab | 9.57±0.53a |
Texture | 8.56±1.13 | 8.78±0.67 | 8.78±0.83 |
Juiciness | 8.44±1.13 | 8.33±0.71 | 8.44±0.73 |
Off-flavor | 8.22±0.97b | 8.67±0.50ab | 9.22±0.67a |
Overall acceptability | 8.17±1.12b | 8.33±0.71b | 9.50±0.53a |
All values are mean±SD.
Likert scale ranging from 1 point (poor) to 10 points (excellent).
C2, Citric acid 3%, calamansi 2%.
C3, Citric acid 2%, calamansi 3%.
Means on the same row with different letters are significantly different (p<0.05).